ARCHIVES
VOL. 1, ISSUE 8 (2016) — August
| S.No. | Title and Authors Name |
|---|---|
| 1 | A Review of brand image and its impact on buying behaviour Authors: Amrita Sahney Pages:01-03 Country:India How to cite this article: Sahney A. "A Review of brand image and its impact on buying behaviour". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 01-03 |
| 2 | Use of hedging in students’ seminar abstract Authors: Alhaji Malah Galti, Babakura Mamman, Clifford Irikefe Gbeyonron, Usman Abubakar Alkali Pages:04-07 Country:Nigeria How to cite this article: Galti A. M., Mamman B., Gbeyonron C. I., Alkali U. A. "Use of hedging in students’ seminar abstract". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 04-07 |
| 3 | Psychological well-being of college students during menstrual cycle: An overview Authors: Dr. Kumudini Achchi, Revathi R Pages:08-10 Country:India How to cite this article: Achchi K., R R. "Psychological well-being of college students during menstrual cycle: An overview". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 08-10 |
| 4 | Growth and yield responses of selected rice (Oryza Sativa L.) varieties to nitrogen fertilization in Southern Nigeria Authors: William Ubi, Godwin Michael Ubi, Martina W Ubi, Thomas Okweche Pages:11-16 Country:Nigeria How to cite this article: Ubi W., Ubi G. M., Ubi M. W., Okweche T. "Growth and yield responses of selected rice (Oryza Sativa L.) varieties to nitrogen fertilization in Southern Nigeria". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 11-16 |
| 5 | |
| 6 | Effectiveness of cooperative learning method in Odia subject: A study on secondary school students of Odisha Authors: Dr. Gopal Charan Nandaand, Dr. Rama Chandra Dhir Pages:20-22 Country:India How to cite this article: Nandaand G. C., Dhir R. C. "Effectiveness of cooperative learning method in Odia subject: A study on secondary school students of Odisha". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 20-22 |
| 7 | Impact of yogic practices on Adolescents' mental health Authors: Indrani Trivedi Pages:23-25 Country:India How to cite this article: Trivedi I. "Impact of yogic practices on Adolescents' mental health". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 23-25 |
| 8 | Effect of bacillus subtilis on bean nematodes in Kenya: A laboratory and green house experiment Authors: Wepukhulu Miriam, Cholo Wilberforce, Bibian Waiganjo, Kimenju John, Onyango Beatrice Pages:26-31 Country:Kenya How to cite this article: Miriam W., Wilberforce C., Waiganjo B., John K., Beatrice O. "Effect of bacillus subtilis on bean nematodes in Kenya: A laboratory and green house experiment". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 26-31 |
| 9 | 25-hydroxyvitamin D and Parathyroid hormone levels and their associations with left ventricular hypertrophy in a sample of hypertensive patients in Erbil-Iraq Authors: Salam Naser Zangana, Muhammad Sadradin Mahmood, Sherzad Ali Ismael Pages:32-36 Country:Iraq How to cite this article: Zangana S. N., Mahmood M. S., Ismael S. A. "25-hydroxyvitamin D and Parathyroid hormone levels and their associations with left ventricular hypertrophy in a sample of hypertensive patients in Erbil-Iraq". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 32-36 |
| 10 | Information Needs and Seeking Behavior of Print Media Journalists in Rewa Division Authors: Dr. Kamlesh Kumar Gupta Pages:37-41 Country:India How to cite this article: Gupta K. K. "Information Needs and Seeking Behavior of Print Media Journalists in Rewa Division". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 37-41 |
| 11 | उपभोक्ताओं के हित संरक्षण में उपभोक्ता फोरम की भूमिका : रीवा जिला उपभोक्ता फोरम के विशेष संदर्भ में Authors: डाॅ0 कृष्णदास तिवारी Pages:42-47 Country:India How to cite this article: तिवारी ड. क. "उपभोक्ताओं के हित संरक्षण में उपभोक्ता फोरम की भूमिका : रीवा जिला उपभोक्ता फोरम के विशेष संदर्भ में". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 42-47 |
| 12 | jhok ftyk esa iz/kkuea=h jkstxkj ;kstuk dk fØ;kUo;u % efgykvksa ds fo’ks"k lanHkZ e Authors: MkW- 'kkUrh iVsy Pages:48-50 Country:India How to cite this article: iVsy M. '. "jhok ftyk esa iz/kkuea=h jkstxkj ;kstuk dk fØ;kUo;u % efgykvksa ds fo’ks"k lanHkZ e". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 48-50 |
| 13 | Effect of body mass index on gastroesophageal reflux disease Authors: Dr. Sabah Jalal Shareef Pages:51-53 Country:Iraq How to cite this article: Shareef S. J. "Effect of body mass index on gastroesophageal reflux disease". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 51-53 |
| 14 | A study about child labour in India & its effect on economy Authors: Dr. Paras Jain, Jamuna Devi, Ruchee Singhai Pages:54-56 Country:India How to cite this article: Jain P., Devi J., R. S. "A study about child labour in India & its effect on economy". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 54-56 |
| 15 | |
| 16 | A study on default consumers on the basis of insurance premium Authors: Dr. Kotkar SN Pages:59-60 Country:India How to cite this article: SN K. "A study on default consumers on the basis of insurance premium". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 59-60 |
| 17 | स्वच्छ भारत अभियान का विकास खण्ड स्तरीय आलोचनात्मक विेश्लेशण(विकास खण्ड बहेड़ी जनपद बरेली उत्तर प्रदेेश के विशेश संदर्भ में) Authors: डा0 मोहम्मद इसरार खाँ, राजपाल Pages:61-68 Country:India How to cite this article: खाँ ड. म. इ., राजपाल. "स्वच्छ भारत अभियान का विकास खण्ड स्तरीय आलोचनात्मक विेश्लेशण(विकास खण्ड बहेड़ी जनपद बरेली उत्तर प्रदेेश के विशेश संदर्भ में) ". International Journal of Academic Research and Development, Vol 1, Issue 8, 2016, Pages 61-68 |
| 18 |
